
The Printing Capability Center
Seven Decoration Methods, One In-House Factory
Screen print, puff, DTF, DTG, sublimation, silicone, and reflective — every method runs in-house, not subcontracted, so color, durability, and timeline stay in our control.
The Library
Browse Every Printing Method
Every method below is run in-house — click through for placements, artwork requirements, and full specs.
Technical Specifications
Compare every method side by side
Color capability, wash durability, fabric compatibility, care, MOQ, and production timeline — the real numbers behind each method, not marketing copy.
| Method | Colors | Durability | Fabric Compatibility | Care | MOQ | Lead Time |
|---|---|---|---|---|---|---|
| Screen Print | Up to 8 | 50+ washes | Cotton, poly-cotton, and cotton-blend fleece | Wash cold, inside out; avoid direct high heat over the print | 100 units | 10–14 days |
| Puff Print | Up to 4 | 40+ washes | Cotton and heavyweight fleece — needs body to hold the raised texture | Wash cold, inside out; skip the iron directly over the print | 150 units | 12–16 days |
| DTF Transfer | Unlimited | 40+ washes | Cotton, polyester, blends, and technical performance fabrics | Wash cold, inside out; tumble dry low or air dry | 50 units | 7–10 days |
| DTG (Direct-to-Garment) | Unlimited | 30+ washes | 100% cotton or cotton-rich blends — ink needs natural fiber to absorb into | Wash cold, inside out; avoid high-heat drying | 50 units | 7–10 days |
| Sublimation | Unlimited | Lifetime — dyed into the fiber | 100% polyester or poly-blend with 65%+ polyester content — dye won't bond to cotton | Wash cold; no bleach — the dye is fiber-deep and colorfast | 150 units | 14–21 days |
| Silicone Print | Up to 3 | 50+ washes | Cotton, poly-cotton, and technical shells — bonds to most smooth-face fabrics | Wash cold, inside out; do not iron directly over the silicone | 200 units | 14–18 days |
| Reflective Print | Up to 1 | 30+ washes | Cotton, poly-cotton, and outerwear shells | Wash cold, inside out; avoid dry-cleaning solvents, which dull the reflective layer | 200 units | 12–16 days |
Printing vs. Embroidery
Which decoration method fits your design?
Both run in-house on the same factory floor — here's how they actually differ.
| Compare | Printing | Embroidery |
|---|---|---|
| MOQ | 50–200 units | 100–200 units |
| Lead Time | 7–21 days | 10–24 days |
| Texture & Feel | Flat to raised (puff, silicone) — sits on or in the fabric surface | Always raised and textured — stitched thread, not ink |
| Color Complexity | Spot color to unlimited full-color photo-realistic art | Best for spot-color logos; thread count limits fine detail |
| Best For | Bold graphics, photo art, all-over designs, large placements | Logos, wordmarks, and premium branding on caps, chests, and sleeves |
| Setup Required | None for DTF/DTG; screens or transfers prepped per color for other methods | Digitizing required before the first run of any new design |
Not Sure Which Print Method Fits?
Send your artwork and target fabric — we'll recommend the right method or run a sample so you can compare before committing to volume.





